17121 COLLINS AVE #3401, Sunny Isles Beach
$2,650,000 USD 4 4.5
Pictures
Map

Contact us
Schedule Tour
Address | 17121 COLLINS AVE #3401, Sunny Isles Beach |
Building Name | JADE OCEAN CONDOMINIUM |
Type of Property | Condominium |
Price | $2,650,000 |
Sold on | 9th August, 2020 |
Sold Price | $2,260,000 |
Property Status | Closed Sale |
MLS Number | A10901747 |
Bedrooms Number | 4 |
Full Bathrooms Number | 4 |
Half Bathrooms Number | 1 |
Living Area | 2485 |
Year Built | 2009 |
Garage Spaces Number | 2 |
Folio Number | 31-22-11-081-0260 |
Days on Market | 212 |
Detailed Description: MAGNIFICENT CORNER UNIT WITH DIRECT OCEAN AND INTRACOSTAL VIEWS, 180 DEGREE VIEWS 4 BEDROOMS AND 4.5 BATHROOMS DESIGNED BY ARCHITECT CARLOS OTT. WITH A SPACIOS TERRACES, PRIVATE ELEVATOR ENTRY, SMART HOME TECH, AUTOMATED WINDOW TREATMENTS, FLOOR TO CEILING HIGH IMPACT GLASS WINDOWS, TOP OF THE LINE APPLIANCES, 5 STAR AMENITIES INCLUDING 2 INFINITY POOLS, PRIVATE CINEMA, CHILDREN PLAYROOM, GYM, SPA, CONCIERGE SERVICE, BEACH SERVICES, PARKING 1021,1022 STORAGE 1097.
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Sunny Isles Beach |
County | Miami-Dade County |
Zip Code | 33160 |
Address | 17121 COLLINS AVE |
Section | 11 |
Zip Code (4 Digits) | 4364 |
Financial Information
Price | $2,650,000 |
Price per Foot | $0 |
Sold on | 9th August, 2020 |
Sold Price | $2,260,000 |
Folio Number | 31-22-11-081-0260 |
Maintenance Charge Month | $2,761 |
Association Fee Paid | Monthly |
Association Fee | $2,761 |
Tax Amount | $39,314 |
Tax Year | 2019 |
Terms of Sale | Cash |
Possession Information | Other |
Full Descriptions
Detailed Description | MAGNIFICENT CORNER UNIT WITH DIRECT OCEAN AND INTRACOSTAL VIEWS, 180 DEGREE VIEWS 4 BEDROOMS AND 4.5 BATHROOMS DESIGNED BY ARCHITECT CARLOS OTT. WITH A SPACIOS TERRACES, PRIVATE ELEVATOR ENTRY, SMART HOME TECH, AUTOMATED WINDOW TREATMENTS, FLOOR TO CEILING HIGH IMPACT GLASS WINDOWS, TOP OF THE LINE APPLIANCES, 5 STAR AMENITIES INCLUDING 2 INFINITY POOLS, PRIVATE CINEMA, CHILDREN PLAYROOM, GYM, SPA, CONCIERGE SERVICE, BEACH SERVICES, PARKING 1021,1022 STORAGE 1097. |
Property View | Canal, Ocean View, Direct Ocean, Water View |
Water Access | Other |
Waterfront Description | Intracoastal Front, Ocean Front |
Floor Description | Marble |
Interior Features | Built-in Features, Closet Cabinetry, Elevator, Entrance Foyer, Walk-In Closet (s) |
Exterior Features | Open Balcony |
Furnished Information | Unfurnished |
Equipment Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator |
Amenities | Bike Storage, Business Center, Elevator (s), Exercise Room, Storage, Pool, Private Beach Pavilion, Private Pool, Sauna |
Cooling Description | Central Air, Electric |
Heating Description | Central, Electric |
Parking Description | 2 Or More Spaces |
Parking Restrictions | 2 Or More Spaces |
Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
Bedrooms Number | 4 |
Full Baths Number | 4 |
Half Baths Number | 1 |
Living Area | 2485 |
Year Built | 2009 |
Type of Property | Condominium |
Building Name | JADE OCEAN CONDOMINIUM |
Development Name | JADE OCEAN CONDO |
Construction Type | Concrete Block Construction |
Garage Spaces Number | 2 |
Listed with | Habitat Realty LLC |