17121 COLLINS AVE #4003, Sunny Isles Beach
$1,295,000 USD 2 3
Pictures
Map

Contact us
Schedule Tour
Address | 17121 COLLINS AVE #4003, Sunny Isles Beach |
Building Name | Jade Ocean |
Type of Property | Condominium |
Price | $1,295,000 |
Previous Price | $1,160,000 (197 days ago) |
Sold on | 14th August, 2020 |
Sold Price | $1,200,000 |
Property Status | Closed Sale |
MLS Number | A10841213 |
Bedrooms Number | 2 |
Full Bathrooms Number | 3 |
Living Area | 1487 |
Year Built | 2009 |
Garage Spaces Number | 1 |
Folio Number | 31-22-11-081-0870 |
Days on Market | 311 |
Detailed Description: BEAUTIFUL 2/3 PLUS DEN IN JADE OCEAN. COMPLETELY FURNISHED. MOTORIZED SHADES, READY TO MOVE IN. FIVE STAR AMENITIES; SPA, GYM, PLAYROOM, BUSINESS CENTERS, TEEN LOUNGE, TWO POOLS FACING SUNRISE AND SUNSET, 24-VALET AND FRONT DESK, CONCIERGE 7 DAYS A WEEK, AND BEACH SERVICE. THIS UNIT COUNTS WITH GREAT OCEAN VIEWS FROM BOTH BEDROOMS AND IT HAS A PERFECT DISTRIBUTION THAT CONNECTS ALL THE ROOM SPACES.
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Sunny Isles Beach |
County | Miami-Dade County |
Zip Code | 33160 |
Address | 17121 COLLINS AVE |
Section | 11 |
Zip Code (4 Digits) | 4370 |
Financial Information
Price | $1,295,000 |
Price per Foot | $0 |
Previous Price | $1,160,000 |
Sold on | 14th August, 2020 |
Sold Price | $1,200,000 |
Folio Number | 31-22-11-081-0870 |
Maintenance Charge Month | $1,723 |
Association Fee Paid | Monthly |
Association Fee | $1,723 |
Tax Amount | $21,349 |
Tax Year | 2019 |
Terms of Sale | Other |
Possession Information | Funding |
Type of Contingencies | No Contingencies |
Full Descriptions
Detailed Description | BEAUTIFUL 2/3 PLUS DEN IN JADE OCEAN. COMPLETELY FURNISHED. MOTORIZED SHADES, READY TO MOVE IN. FIVE STAR AMENITIES; SPA, GYM, PLAYROOM, BUSINESS CENTERS, TEEN LOUNGE, TWO POOLS FACING SUNRISE AND SUNSET, 24-VALET AND FRONT DESK, CONCIERGE 7 DAYS A WEEK, AND BEACH SERVICE. THIS UNIT COUNTS WITH GREAT OCEAN VIEWS FROM BOTH BEDROOMS AND IT HAS A PERFECT DISTRIBUTION THAT CONNECTS ALL THE ROOM SPACES. |
Property View | Direct Ocean |
Water Access | Other |
Waterfront Description | Ocean Front |
Floor Description | Marble, Other |
Interior Features | First Floor Entry, Built-in Features, Closet Cabinetry, Cooking Island, Den / Library / Office |
Exterior Features | Open Balcony |
Furnished Information | Furnished |
Equipment Appliances | Dishwasher, Dryer, Microwave, Other Equipment / Appliances, Refrigerator, Washer |
Amenities | Exercise Room, Pool |
Cooling Description | Central Air |
Heating Description | Central |
Parking Description | 1 Space, Valet |
Parking Restrictions | 1 Space, Valet |
Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
Bedrooms Number | 2 |
Full Baths Number | 3 |
Living Area | 1487 |
Year Built | 2009 |
Type of Property | Condominium |
Building Name | Jade Ocean |
Development Name | JADE OCEAN CONDO,Jade Ocean |
Construction Type | CBS Construction |
Garage Spaces Number | 1 |
Listed with | Constec Realty Services, Inc |